BHP | 7370 hp |
Bollard pull | 101 t |
Ice-class | 1A Super |
IMO | 9130729 |
Call sign | 5BSP4 |
Dimensions
LOA | 45.1 m |
Breadth | 14 m |
Draft max. | 7.77 m |
GT/NT | 1102/331 t |
Speed | 15 |
Propulsion system
Propeller type | CPP in nozzle |
Total power | 5420 kW |
Auxiliaries | 2 x Cat 3412 400 kW, 1 x Cat 3306 144kW, Shaft Gen. Leroy Somer LSA52L9 1500 kW |
Bowthruster | Rolls Royce 90TV |
Sternthruster | Rolls Royce 90TV |
Towing equipment
Aft towing winch | Ulstein Brattwaag 100 tons |
Towing lines | 64 mm, 800 m swl 286 tons |
Shark jaws | Karmoy roller 3,5 m x 1,5 m |
Deck equipment
Deck crane | TTS GPK 115-3-15 3Ton/15metr |
FIFI Class | 1 |